| Scoville rating | Type of pepper |
|---|---|
| 15,000,000–16,000,000 | Pure capsaicin[3] |
| 8,600,000–9,100,000 | Various capsaicinoids (e.g. homocapsaicin, homodihydrocapsaicin, nordihydrocapsaicin) |
| 5,000,000–5,300,000 | Law Enforcement Grade pepper spray,[4] FN 303 irritant ammunition |
| 855,000–1,050,000 | Naga Jolokia[5][6] |
| 350,000–580,000 | Red Savina Habanero[7][8] |
| 100,000–350,000 | Habanero chili,[9] Scotch Bonnet Pepper,[9] Datil pepper, Rocoto, Jamaican Hot Pepper, African Birdseye, Madame Jeanette |
| 50,000–100,000 | Thai Pepper,[10] Malagueta Pepper,[10] Chiltepin Pepper, Pequin Pepper[10] |
| 30,000–50,000 | Cayenne Pepper, Ají pepper,[9] Tabasco pepper, some Chipotle peppers |
| 10,000–23,000 | Serrano Pepper, some Chipotle peppers |
| 2,500–8,000 | Jalapeño Pepper, Guajillo pepper, New Mexican varieties of Anaheim pepper,[11] Paprika (hungarian wax pepper) |
| 500–2,500 | Anaheim pepper, Poblano Pepper, Rocotillo Pepper |
| 100–500 | Pimento, Pepperoncini |
| 0 | No heat, Bell pepper |
Thursday, 25 June 2009
Scoville Rating Table
This is a shortened version of the table I compiled for my book this is taken from the Wiki page here.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment